<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Ragland.com &#187; Anthony Ragland</title>
	<atom:link href="http://www.anthonyragland.com/index.php/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonyragland.com</link>
	<description>Web 2.0 Designer and Internet Marker</description>
	<lastBuildDate>Wed, 05 Aug 2009 04:45:14 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO and Conversion Rate Case Study.</title>
		<link>http://www.anthonyragland.com/index.php/cro-web-design-make-over-springboar/?utm_campaign=feed&utm_medium=feed&utm_source=blog</link>
		<comments>http://www.anthonyragland.com/index.php/cro-web-design-make-over-springboar/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 20:31:35 +0000</pubDate>
		<dc:creator>Anthony Ragland</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>
		<category><![CDATA[CRO Case Study]]></category>

		<guid isPermaLink="false">http://www.anthonyragland.com/?p=98</guid>
		<description><![CDATA[The before and after Conversion Rate Optimization make-over for Credit.org]]></description>
			<content:encoded><![CDATA[<p>BLOG POST COMING SOON!!!!</p>
<p>The before and after Conversion Rate Optimization make-over for Credit.org &#8211; by Anthony Ragland &#8211; an accomplished Web Designer and Internet Marketer with over a decade of experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyragland.com/index.php/cro-web-design-make-over-springboar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design and Usablity Case Study.</title>
		<link>http://www.anthonyragland.com/index.php/web-design-usablity-case-study/?utm_campaign=feed&utm_medium=feed&utm_source=blog</link>
		<comments>http://www.anthonyragland.com/index.php/web-design-usablity-case-study/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:36:46 +0000</pubDate>
		<dc:creator>Anthony Ragland</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>
		<category><![CDATA[Design Case Study]]></category>

		<guid isPermaLink="false">http://www.anthonyragland.com/?p=104</guid>
		<description><![CDATA[The art and science of Web Design and Usability.]]></description>
			<content:encoded><![CDATA[<p>BLOG POST COMING SOON!!!!</p>
<p>The art and science of Web Design and Usability &#8211; by Anthony Ragland &#8211; an accomplished Web Designer and Internet Marketer with over a decade of experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyragland.com/index.php/web-design-usablity-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Search Engine Market Share.</title>
		<link>http://www.anthonyragland.com/index.php/2009-search-engine-market-share/?utm_campaign=feed&utm_medium=feed&utm_source=blog</link>
		<comments>http://www.anthonyragland.com/index.php/2009-search-engine-market-share/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 00:36:15 +0000</pubDate>
		<dc:creator>Anthony Ragland</dc:creator>
				<category><![CDATA[e-Business Strategy]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.anthonyragland.com/?p=173</guid>
		<description><![CDATA[2009 Search Engine Market Share]]></description>
			<content:encoded><![CDATA[<p>BLOG POST COMING SOON!!!!</p>
<p>2009 Search Engine Market Share</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyragland.com/index.php/2009-search-engine-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps to e-Buiness Success.</title>
		<link>http://www.anthonyragland.com/index.php/10-step-ebuiness-emarketing-tips/?utm_campaign=feed&utm_medium=feed&utm_source=blog</link>
		<comments>http://www.anthonyragland.com/index.php/10-step-ebuiness-emarketing-tips/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:00:11 +0000</pubDate>
		<dc:creator>Anthony Ragland</dc:creator>
				<category><![CDATA[e-Business Strategy]]></category>
		<category><![CDATA[eBusiness Tips]]></category>
		<category><![CDATA[eMarketing Tips]]></category>

		<guid isPermaLink="false">http://www.anthonyragland.com/?p=116</guid>
		<description><![CDATA[My Top 10 e-Buiness and e-Marketing Tips]]></description>
			<content:encoded><![CDATA[<p>BLOG POST COMING SOON!!!!</p>
<p>My Top 10 e-Buiness and e-Marketing Tips. &#8211; by Anthony Ragland &#8211; an accomplished Web Designer and Internet Marketer with over a decade of experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyragland.com/index.php/10-step-ebuiness-emarketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Commerce SEO Case Study.</title>
		<link>http://www.anthonyragland.com/index.php/e-commerce-seo-usability-case-study/?utm_campaign=feed&utm_medium=feed&utm_source=blog</link>
		<comments>http://www.anthonyragland.com/index.php/e-commerce-seo-usability-case-study/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:11:17 +0000</pubDate>
		<dc:creator>Anthony Ragland</dc:creator>
				<category><![CDATA[Client Case Studies]]></category>
		<category><![CDATA[eCommerce Case Study]]></category>

		<guid isPermaLink="false">http://www.anthonyragland.com/?p=120</guid>
		<description><![CDATA[e-Commerce SEO and Usability Case Study]]></description>
			<content:encoded><![CDATA[<p>BLOG POST COMING SOON!!!!</p>
<p>BigLeagueStore.com, a case study demonstrating the art and science of e-Commerce SEO and Usability &#8211; by Anthony Ragland &#8211; an accomplished Web Designer and Internet Marketer with over a decade of experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyragland.com/index.php/e-commerce-seo-usability-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Rate Optimization or SEM?</title>
		<link>http://www.anthonyragland.com/index.php/conversion-rate-optimization-or-seo/?utm_campaign=feed&utm_medium=feed&utm_source=blog</link>
		<comments>http://www.anthonyragland.com/index.php/conversion-rate-optimization-or-seo/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 10:14:22 +0000</pubDate>
		<dc:creator>Anthony Ragland</dc:creator>
				<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[CRO vs SEO]]></category>

		<guid isPermaLink="false">http://www.anthonyragland.com/?p=90</guid>
		<description><![CDATA[The art and science of Web Conversion Optimization.]]></description>
			<content:encoded><![CDATA[<p>BLOG POST COMING SOON!!!!</p>
<p>The art and science of Conversion Rate Optimization &#8211; by Anthony Ragland &#8211; an accomplished Web Designer and Internet Marketer with over a decade of experience.</p>
<p><span id="more-90"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyragland.com/index.php/conversion-rate-optimization-or-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Website Usability Audits?</title>
		<link>http://www.anthonyragland.com/index.php/why-website-usability-audits/?utm_campaign=feed&utm_medium=feed&utm_source=blog</link>
		<comments>http://www.anthonyragland.com/index.php/why-website-usability-audits/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:35:16 +0000</pubDate>
		<dc:creator>Anthony Ragland</dc:creator>
				<category><![CDATA[e-Business Strategy]]></category>
		<category><![CDATA[Usability Audits]]></category>

		<guid isPermaLink="false">http://www.anthonyragland.com/?p=171</guid>
		<description><![CDATA[Why Website Usability Audits?]]></description>
			<content:encoded><![CDATA[<p>BLOG POST COMING SOON!!!!</p>
<p>Why Website Usability Audits?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyragland.com/index.php/why-website-usability-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Conversion Rate Optimization?</title>
		<link>http://www.anthonyragland.com/index.php/what-is-conversion-rate-optimization/?utm_campaign=feed&utm_medium=feed&utm_source=blog</link>
		<comments>http://www.anthonyragland.com/index.php/what-is-conversion-rate-optimization/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:08:21 +0000</pubDate>
		<dc:creator>Anthony Ragland</dc:creator>
				<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[define:CRO]]></category>

		<guid isPermaLink="false">http://www.anthonyragland.com/?p=177</guid>
		<description><![CDATA[What is Conversion Rate Optimization?
]]></description>
			<content:encoded><![CDATA[<p>What is Conversion Rate Optimization?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonyragland.com/index.php/what-is-conversion-rate-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
